Ontario Health Insurance Plan provides coverage for a vast majority of physician services, however, there are some services that are not covered. We are pleased to offer these valuable services, however, the responsibility for payment lies with the patient or the third party requesting the services.
| SERVICE DESCRIPTION | RATE |
|---|---|
Forms and Notes | |
| Disability Form / Canadian Revenue Tax Form | Physician’s hourly rate |
| Insurance Form Completion | $240 |
| Medical Letter or Report | $85 |
| Ministry of Transportation Form | $100 |
| Photocopying of Medical Records | $30 (first 20 pages) +0.25 per additional page |
| Sick Note / Back-to-Work Note | $25 |
| Uninsured Exams | |
| Atlas Corneal Topography IOL Master 700 Nidek AL Scan Optical Biometry | $100 $400 $400 |
| Estermann Driver’s Visual Field | $122.70 |
| Intravitreal Avastin Medication Office Administration | $75 (per eye) |
| Optical Coherence Tomography Screening (for OCTs not covered) – Anterior Segment – Retina Macula Nerve Fiber Layer – Optic Nerve | $200 (per eye) $100.80 (per eye) $87.50 (per eye) |
| Physician Review of Medical File | $45 (per 15 minutes) |
| Routine Healthy Eye Exam – for patients 20-64 years of age | $145 |
| Wide Field Autofluorescence Photograph | $45 (per eye) |
| Uninsured Procedures | |
| Blepharoplasty – Upper Lids – Lower Lids | $3000 $3500 |
| Chalazion Excision | $375 |
| Monofocal Intraocular Lens Vector Analysis | $195 |
| Papilloma Excision | $100 |
| Punctual Plug Insertion | $150 |
| Refractive Cataract Surgery | $2000 (per eye) |
| Toric Intraocular Lens Alignment | $195 |
| Tri-Focal Intraocular Lens Vector Analysis | $195 |